Payment Table
Working for Families Tax Credits 2012 (1 April 2011 to 31 March 2012)
The table below gives estimates for each type of payment from 1 April 2011.
Family tax credit (FTC) is paid regardless of your source of income. In-work tax credit (IWTC) is an additional payment for families who normally work a minimum number of hours each week for salary and wages. Parental tax credit (PTC) helps with the costs of a new baby for the first eight weeks after your baby's birth. Minimum family tax credit (MFTC) is paid to families earning up to $22,204 or less after tax to ensure a minimum family income of $427 a week after tax. To get this payment, at least one parent must be working for salary or wages for a minimum number of hours each week.
The amounts are based on your eldest child being aged 15 years or under and all other children being aged 12 years or under. If you have older children, you may be able to earn more and still be eligible.
However, if you are receiving a Foster Care Allowance or an Orphan’s or Unsupported Child’s Benefit the amounts listed in the table below will not apply to you. Please call Inland Revenue on 0800 227 773 to gain an accurate calculation of your entitlement.
| Family income | One Child | Two Children | Three Children | Four Children | Five Children | Six Children | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly | Annual | |||||||||||||
| From | To | FTC | IWTC | FTC | IWTC | FTC | IWTC | FTC | IWTC | FTC | IWTC | FTC | IWTC | |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| 0 to 708 | 0 | 36827 | 88 | 60 | 149 | 60 | 210 | 60 | 271 | 75 | 332 | 90 | 394 | 105 |
| 709 to 731 | 36828 to | 38000 | 83 | 60 | 144 | 60 | 205 | 60 | 267 | 75 | 328 | 90 | 389 | 105 |
| 732 to 760 | 38001 to | 39500 | 77 | 60 | 138 | 60 | 200 | 60 | 261 | 75 | 322 | 90 | 383 | 105 |
| 761 to 788 | 39501 to | 41000 | 71 | 60 | 133 | 60 | 194 | 60 | 255 | 75 | 316 | 90 | 377 | 105 |
| 789 to 817 | 41001 to | 42500 | 66 | 60 | 127 | 60 | 188 | 60 | 249 | 75 | 310 | 90 | 372 | 105 |
| 818 to 846 | 42501 to | 44000 | 60 | 60 | 121 | 60 | 182 | 60 | 244 | 75 | 305 | 90 | 366 | 105 |
| 847 to 875 | 44001 to | 45500 | 54 | 60 | 115 | 60 | 177 | 60 | 238 | 75 | 299 | 90 | 360 | 105 |
| 876 to 904 | 45501 to | 47000 | 48 | 60 | 110 | 60 | 171 | 60 | 232 | 75 | 293 | 90 | 354 | 105 |
| 905 to 933 | 47001 to | 48500 | 43 | 60 | 104 | 60 | 165 | 60 | 226 | 75 | 287 | 90 | 349 | 105 |
| 934 to 962 | 48501 to | 50000 | 37 | 60 | 98 | 60 | 159 | 60 | 220 | 75 | 282 | 90 | 343 | 105 |
| 963 to 990 | 50001 to | 51500 | 31 | 60 | 92 | 60 | 153 | 60 | 215 | 75 | 276 | 90 | 337 | 105 |
| 991 to 1019 | 51501 to | 53000 | 25 | 60 | 87 | 60 | 148 | 60 | 209 | 75 | 270 | 90 | 331 | 105 |
| 1020 to 1048 | 53001 to | 54500 | 20 | 60 | 81 | 60 | 142 | 60 | 203 | 75 | 264 | 90 | 326 | 105 |
| 1049 to 1077 | 54501 to | 56000 | 14 | 60 | 75 | 60 | 136 | 60 | 197 | 75 | 259 | 90 | 320 | 105 |
| 1078 to 1106 | 56001 to | 57500 | 8 | 60 | 69 | 60 | 130 | 60 | 192 | 75 | 253 | 90 | 314 | 105 |
| 1107 to 1135 | 57501 to | 59000 | 2 | 60 | 63 | 60 | 125 | 60 | 186 | 75 | 247 | 90 | 308 | 105 |
| 1136 to 1163 | 59001 to | 60500 | 56 | 58 | 60 | 119 | 60 | 180 | 75 | 241 | 90 | 302 | 105 | |
| 1164 to 1192 | 60501 to | 62000 | 51 | 52 | 60 | 113 | 60 | 174 | 75 | 235 | 90 | 297 | 105 | |
| 1193 to 1221 | 62001 to | 63500 | 45 | 46 | 60 | 107 | 60 | 169 | 75 | 230 | 90 | 291 | 105 | |
| 1222 to 1250 | 63501 to | 65000 | 39 | 40 | 60 | 102 | 60 | 163 | 75 | 224 | 90 | 285 | 105 | |
| 1251 to 1279 | 65001 to | 66500 | 33 | 35 | 60 | 96 | 60 | 157 | 75 | 218 | 90 | 279 | 105 | |
| 1280 to 1308 | 66501 to | 68000 | 28 | 29 | 60 | 90 | 60 | 151 | 75 | 212 | 90 | 274 | 105 | |
| 1309 to 1337 | 68001 to | 69500 | 22 | 23 | 60 | 84 | 60 | 145 | 75 | 207 | 90 | 268 | 105 | |
| 1338 to 1365 | 69501 to | 71000 | 16 | 17 | 60 | 78 | 60 | 140 | 75 | 201 | 90 | 262 | 105 | |
| 1366 to 1394 | 71001 to | 72500 | 10 | 12 | 60 | 73 | 60 | 134 | 75 | 195 | 90 | 256 | 105 | |
| 1395 to 1423 | 72501 to | 74000 | 5 | 6 | 60 | 67 | 60 | 128 | 75 | 189 | 90 | 251 | 105 | |
| 1424 to 1452 | 74001 to | 75500 | 60 | 61 | 60 | 122 | 75 | 184 | 90 | 245 | 105 | |||
| 1453 to 1481 | 75501 to | 77000 | 54 | 55 | 60 | 117 | 75 | 178 | 90 | 239 | 105 | |||
| 1482 to 1510 | 77001 to | 78500 | 48 | 50 | 60 | 111 | 75 | 172 | 90 | 233 | 105 | |||
| 1511 to 1538 | 78501 to | 80000 | 43 | 44 | 60 | 105 | 75 | 166 | 90 | 227 | 105 | |||
| 1539 to 1567 | 80001 to | 81500 | 37 | 38 | 60 | 99 | 75 | 160 | 90 | 222 | 105 | |||
| 1568 to 1596 | 81501 to | 83000 | 31 | 32 | 60 | 94 | 75 | 155 | 90 | 216 | 105 | |||
| 1597 to 1625 | 83001 to | 84500 | 25 | 27 | 60 | 88 | 75 | 149 | 90 | 210 | 105 | |||
| 1626 to 1654 | 84501 to | 86000 | 20 | 21 | 60 | 82 | 75 | 143 | 90 | 204 | 105 | |||
| 1655 to 1683 | 86001 to | 87500 | 14 | 15 | 60 | 76 | 75 | 137 | 90 | 199 | 105 | |||
| 1684 to 1712 | 87501 to | 89000 | 8 | 9 | 60 | 70 | 75 | 132 | 90 | 193 | 105 | |||
| 1713 to 1740 | 89001 to | 90500 | 2 | 3 | 60 | 65 | 75 | 126 | 90 | 187 | 105 | |||
| 1741 to 1769 | 90501 to | 92000 | 58 | 59 | 75 | 120 | 90 | 181 | 105 | |||||
| 1770 to 1798 | 92001 to | 93500 | 52 | 53 | 75 | 114 | 90 | 176 | 105 | |||||
| 1799 to 1827 | 93501 to | 95000 | 46 | 47 | 75 | 109 | 90 | 170 | 105 | |||||
| 1828 to 1856 | 95001 to | 96500 | 40 | 42 | 75 | 103 | 90 | 164 | 105 | |||||
| 1857 to 1885 | 96501 to | 98000 | 35 | 36 | 75 | 97 | 90 | 158 | 105 | |||||
| 1886 to 1913 | 98001 to | 99500 | 29 | 30 | 75 | 91 | 90 | 152 | 105 | |||||
| 1914 to 1942 | 99501 to | 101000 | 23 | 24 | 75 | 85 | 90 | 147 | 105 | |||||
| 1943 to 1971 | 101001 to | 102500 | 17 | 19 | 75 | 80 | 90 | 141 | 105 | |||||
| 1972 to 2000 | 102501 to | 104000 | 12 | 13 | 75 | 74 | 90 | 135 | 105 | |||||
| 2001 to 2029 | 104001 to | 105500 | 6 | 7 | 75 | 68 | 90 | 129 | 105 | |||||
| 2030 to 2058 | 105501 to | 107000 | 1 | 75 | 62 | 90 | 124 | 105 | ||||||
| 2059 to 2087 | 107001 to | 108500 | 70 | 57 | 90 | 118 | 105 | |||||||
| 2088 to 2115 | 108501 to | 110000 | 65 | 51 | 90 | 112 | 105 | |||||||
| 2116 to 2144 | 110001 to | 111500 | 59 | 45 | 90 | 106 | 105 | |||||||
| 2145 to 2173 | 111501 to | 113000 | 53 | 39 | 90 | 101 | 105 | |||||||
| 2174 to 2202 | 113001 to | 114500 | 47 | 34 | 90 | 95 | 105 | |||||||
| 2203 to 2231 | 114501 to | 116000 | 42 | 28 | 90 | 89 | 105 | |||||||
| 2232 to 2260 | 116001 to | 117500 | 36 | 22 | 90 | 83 | 105 | |||||||
| 2261 to 2288 | 117501 to | 119000 | 30 | 16 | 90 | 77 | 105 | |||||||
| 2289 to 2317 | 119001 to | 120500 | 24 | 10 | 90 | 72 | 105 | |||||||
The rates on the chart are based on your eldest child being under 16 and all other children being under 13. To work out how much you can expect if you have children older than this you will need to:
To work out how much you can expect if you have children older than this you will need to:
- add $8 to the “FTC” amount for each child (other than the eldest) aged 13, 14 or 15
- add $13 to the “FTC” amount if your eldest child is 16, 17 or 18
- add $29 to the “FTC” amount for any other child aged 16, 17 or 18.



